Table of English Reports
Table of English Reports to end of Ecclesiastical, Admiralty, Probate and Divorce Series, showing where each Volume of the Old Reports is Reprinted in the English Reports, in the House of Lords, Privy Council, Chancery, Rolls Court, Vice-Chancellor. King's Bench, Common Bench, Exchequer, and Ecclesiastical, Admiralty, Probate and Divorce, Crown Cases and Nisis Prius Series.
The printed series of English Reports is available in the Library at classmark SE69 (A Floor, Green Zone).
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y
| Old Reports | Volume in English Reports |
Abbreviation | Period covered (approximate) |
Series |
|---|---|---|---|---|
| Acton, 1 & 2 | 12 | Acton or Act. | 1809-1811 | P.C. |
| Addams, 1-3 | 162 | Add. | 1822-1826 | Ecc. Adm. P. & D. |
| Adolphus & Ellis, 1 | 110 | Ad. & E. | 1834-1840 | K.B. |
| Adolphus & Ellis, 2-5 | 111 | Ad. & E. | 1834-1840 | K.B. |
| Adolphus & Ellis, 6-9 | 112 | Ad. & E. | 1834-1840 | K.B. |
| Adolphus & Ellis, 10-12 | 113 | Ad. & E. | 1834-1840 | K.B. |
| Aleyn | 82 | Al. | 1646-1649 | K.B. |
| Ambler | 27 | Amb. | 1737-1784 | Ch. |
| Anderson, 1 & 2 | 123 | And. | 1534-1605 | C.P. |
| Andrews | 95 | Andr. | 1738-1739 | K.B. |
| Anstruther, 1-3 | 145 | Anst. | 1792-1797 | Ex. |
| Atkyns, 1-3 | 26 | Atk. | 1736-1755 | Ch. |
| Barnardiston, Chancery | 27 | Barn. C. | 1740-1741 | Ch. |
| Barnardiston, K.B. 1 & 2 | 94 | Barn. K.B. | 1726-1735 | K.B. |
| Barnes | 94 | Barnes. | 1732-1760 | K.B. |
| Barnewall & Adolphus, 1 & 2 | 109 | B. & Ad. Barn. & Adol. |
1830-1834 | K.B. |
| Barnewall & Adolphus, 3-5 | 110 | B. & Ad. Barn. & Adol. |
1830-1834 | K.B. |
| Barnewall & Alderson, 1-5 | 106 | B. & A. Barn. & Ald. |
1817-1822 | K.B. |
| Barnewall & Cresswell, 1-4 | 107 | B. & C. Barn. & Cress. |
1822-1830 | K.B. |
| Barnewall & Cresswell, 5-8 | 108 | B. & C. Barn. & Cress. |
1822-1830 | K.B. |
| Barnewall & Cresswell, 9-10 | 109 | B. & C. Barn. & Cress. |
1822-1830 | K.B. |
| Beavan, 1 & 2 | 48 | Beav. | 1838-1866 | Rolls. |
| Beavan, 3-7 | 49 | Beav. | 1838-1866 | Rolls. |
| Beavan, 8-12 | 50 | Beav. | 1838-1866 | Rolls. |
| Beavan, 13-17 | 51 | Beav. | 1838-1866 | Rolls. |
| Beavan, 18-22 | 52 | Beav. | 1838-1866 | Rolls. |
| Beavan, 23-26 | 53 | Beav. | 1838-1866 | Rolls. |
| Beavan, 27-31 | 54 | Beav. | 1838-1866 | Rolls. |
| Beavan, 32-26 | 55 | Beav. | 1838-1866 | Rolls. |
| Bell | 169 | Bell. | 1858-1860 | Crown. |
| Bellewe | 72 | Bel. | 1378-1400 | K.B. |
| Benloe | 73 | Benl. | 1531-1628 | K.B. |
| Benloe & Dalison | 123 | Ben. & D. | 1486-1580 | C.P. |
| Best & Smith, 1 & 2 | 121 | B. & S. | 1861-1863 | K.B. |
| Best & Smith, 3-6 | 122 | B. & S. | 1861-1863 | K.B. |
| Bingham, 1-6 | 130 | Bing. | 1822-1834 | C.P. |
| Bingham, 7-10 | 131 | Bing. | 1822-1834 | C.P. |
| Bingham, N.C., 1 | 131 | Bing. N.C. | 1834-1840 | C.P. |
| Bingham, N.C., 2-5 | 132 | Bing. N.C. | 1834-1840 | C.P. |
| Bingham, N.C., 6 | 133 | Bing. N.C. | 1834-1840 | C.P. |
| Blackstone,H., 1 & 2 | 126 | Bl. H. | 1788-1796 | C.P. |
| Blackstone,W., 1 & 2 | 96 | Bl. W. Black. W. |
1746-1780 | K.B. |
| Bligh, 1-4 | 4 | Bli. | 1819-1821 | H.L. |
| Blight, New Series, 1-3 | 4 | Bli. N.S. | 1827-1837 | H.L. |
| Blight, New Series, 4-9 | 5 | Bli. N.S. | 1827-1837 | H.L. |
| Blight, New Series, 10 & 11 | 6 | Bli. N.S. | 1827-1837 | H.L. |
| Bosanquet & Puller, 1 & 2 | 126 | B. & P. or Bos. & Pul. |
1796-1804 | C.P. |
| Bosanquet & Puller, 3 | 127 | B. & P. or Bos. & Pul. |
1796-1804 | C.P. |
| Bosanquet & Puller, N.R.,1 & 2 | 127 | B. & P.N.R. or Bos. & Pul.N.R. |
1804-1807 | C.P. |
| Bridgman, Sir J. | 123 | Bridg.J. | 1613-1621 | C.P. |
| Bridgman, Sir O. | 124 | Bridg.O. | 1660-1667 | C.P. |
| Broderip & Bingham, 1-3 | 129 | Br. & B. | 1819-1822 | C.P. |
| Brook's New Cases | 73 | B.N.C. | 1515-1558 | K.B. |
| Browning & Lushington | 167 | Br. & Lush. | 1863-1865 | Ecc. Adm. P. & D. |
| Brown's Chancery Cases (by Belt), 1 | 28 | Bro. C.C. | 1778-1794 | Ch. |
| Brown's Chancery Cases (by Belt), 2-4 | 29 | Bro. C.C. | 1778-1794 | Ch. |
| Brown's Parliament Cases, 1-3 | 1 | Bro. P.C. | 1702-1800 | H.L. |
| Brown's Parliament Cases, 4-6 | 2 | Bro. P.C. | 1702-1800 | H.L. |
| Brown's Parliament Cases, 7 & 8 | 3 | Bro. P.C. | 1702-1800 | H.L. |
| Brownlow & Goldsborough, 1 & 2 | 123 | Brownl. | 1569-1624 | C.P. |
| Bulstrode, 1 & 2 | 80 | Bulst. | 1610-1625 | K.B. |
| Bulstrode, 3 | 81 | Bulst. | 1610-1625 | K.B. |
| Bunbury | 145 | Bunb. | 1713-1741 | Ex. |
| Burrell | 167 | Burrell. | 1584-1774 | Ecc. Adm. P. & D. |
| Burrow, 1-3 | 97 | Burr. | 1757-1771 | K.B. |
| Burrow, 4 & 5 | 98 | Burr. | 1757-1771 | K.B. |
| Calthorpe | 80 | Calth. | 1609-1618 | K.B. |
| Campbell, 1-3 | 170 | Camp. | 1808-1816 | K.B. |
| Campbell, 4 | 171 | Camp. | 1808-1816 | K.B. |
| Carrington & Kirwan, 1 | 174 | Car. & K. | 1843-1850 | N.P. |
| Carrington & Kirwan, 2 & 3 | 175 | Car. | 1843-1850 | N.P. |
| Carrington & Marshman | 174 | Car. & M. | 1840-1842 | N.P. |
| Carrington & Payne, 1 | 171 | Car. & P. | 1823-1841 | N.P. |
| Carrington & Payne, 2-6 | 172 | Car. & P. | 1823-1841 | N.P. |
| Carrington & Payne, 7-9 | 173 | Car. & P. | 1823-1841 | N.P. |
| Carter | 124 | Cart. | 1664-1676 | C.P. |
| Carthew | 90 | Carth. | 1686-1701 | K.B. |
| Cary | 21 | Cary. | 1557-1604 | Ch. |
| Cases in Chancery, 1-3 | 22 | Ch. Ca. or Chan. Cas. |
1660-1698 | Ch. |
| Cases temp. Hardwicke | 95 | Cas. t. Hard. or Cas. t. H. |
1733-1738 | K.B. |
| Cases temp. Talbot | 25 | Cases. t. Talb. | 1733-1738 | Ch. |
| Choyce Cases in Chancery | 21 | Choyce Cases. | 1557-1606 | Ch. |
| Clark & Finnelly, 1-3 | 6 | Cl. & Fin. | 1831-1846 | H.L. |
| Clark & Finnelly, 4-7 | 7 | Cl. & Fin. | 1831-1846 | H.L. |
| Clark & Finnelly, 8-12 | 8 | Cl. & Fin. | 1831-1846 | H.L. |
| Clark's House of Lords Cases. See House of Lords Cases. | ||||
| Coke, 1-4 | 76 | Rep. or Co. Rep. |
1572-1616 | K.B. |
| Coke, 5-13 | 77 | Rep. or Co. Rep. |
1572-1616 | K.B. |
| Colles | 1 | Colles. | 1697-1713 | H.L. |
| Collyer, 1 & 2 | 63 | Coll. or Coll. C.C. |
1844-1845 | V.C. |
| Comberbach | 90 | Comb. | 1685-1699 | K.B. |
| Common Bench, 1 & 2 | 135 | C.B. | 1845-1856 | C.P. |
| Common Bench, 3-6 | 136 | C.B. | 1845-1856 | C.P. |
| Common Bench, 7-9 | 137 | C.B. | 1845-1856 | C.P. |
| Common Bench, 10-13 | 138 | C.B. | 1845-1856 | C.P. |
| Common Bench, 14-16 | 139 | C.B. | 1845-1856 | C.P. |
| Common Bench, New Series, 1-4 | 140 | C.B. N.S. | 1857-1866 | C.P. |
| Common Bench, New Series, 5-8 | 141 | C.B. N.S. | 1857-1866 | C.P. |
| Common Bench, New Series, 9-12 | 142 | C.B. N.S. | 1857-1866 | C.P. |
| Common Bench, New Series, 13-16 | 143 | C.B. N.S. | 1857-1866 | C.P. |
| Common Bench, New Series, 17-20 | 144 | C.B. N.S. | 1857-1866 | C.P. |
| Comyns, 1 & 2 | 92 | Com. | 1695-1741 | K.B. |
| Cooke | 125 | Cooke. | 1706-1747 | C.P. |
| Cooper C.P. or Cooper's Practice Cases | 47 | C.P. Coop. or Coop. Pr. Ca. |
1837-1838 | Ch. |
| Cooper, G. | 35 | G. Coop. | 1815 | Ch. |
| Cooper, temp. Brougham | 47 | Coop. t. Br. | 1833-1834 | Ch. |
| Cooper, temp. Cottenham, 1 & 2 | 47 | Coop. t. Cott. | 1816-1818 | Ch. |
| Cowper, 1 & 2 | 98 | Cowp. | 1774-1778 | K.B. |
| Cox, 1 | 29 | Cox. | 1783-1796 | Ch. |
| Cox, 2 | 30 | Cox. | 1783-1796 | Ch. |
| Craig & Phillips | 41 | Cr. & Ph. | 1840-1841 | Ch. |
| Croke, Car. | 79 | Cro, Car. | 1625-1641 | K.B. |
| Croke, Eliz. | 78 | Cro. Eliz. | 1582-1603 | K.B. |
| Croke, Jac. | 79 | Cro. Jac. | 1603-1625 | K.B. |
| Crompton & Jervis, 1 | 148 | Cr. & J. | 1830-1832 | Ex. |
| Crompton & Jervis, 2 | 149 | Cr. & J. | 1830-1832 | Ex. |
| Crompton & Meeson, 1 & 2 | 149 | Cr. & M. | 1832-1834 | Ex. |
| Crompton, meeson & Roscoe, 1 | 149 | Cr. M. & R. | 1834-1835 | Ex. |
| Crompton, meeson & Roscoe, 2 | 150 | Cr. M. & R. | 1834-1835 | Ex. |
| Cunningham | 94 | Cun. | 1734-1736 | K.B. |
| Curteis, 1-3 | 163 | Curt. | 1834-1844 | Ecc. Adm. P. & D. |
| Daniell | 159 | Dan. | 1817-1823 | Ex. (Eq.) |
| Davis (Ireland) | 80 | Dav. | 1604-1612 | K.B. |
| Deane & Swabey | 164 | Deane. | 1855-1857 | Ecc. Adm. P. & D. |
| Dearsly | 169 | Dears. | 1852-1856 | Crown. |
| Dearsly & Bell | 169 | Dears. & Bell. | 1856-1858 | Crown. |
| De Gex, Fisher & Jones, 1-4 | 45 | De G. F. & J. | 1859-1862 | Ch. |
| De Gex & Jones, 1-3 | 44 | De G. & J. | 1857-1859 | Ch. |
| De Gex & Jones, 4 | 45 | De G. & J. | 1857-1859 | Ch. |
| De Gex, Jones & Smith, 1-4 | 46 | De G. J. & S. | 1862-1866 | Ch. |
| De Gex, M'Naghten & Gordon, 1 & 2 | 42 | De G. M. & G. | 1851-1857 | Ch. |
| De Gex, M'Naghten & Gordon, 3-6 | 43 | De G. M. & G. | 1851-1857 | Ch. |
| De Gex, M'Naghten & Gordon, 7 & 8 | 44 | De G. M. & G. | 1851-1857 | Ch. |
| De Gex & Smale, 1 | 63 | De G. & Sm. | 1846-1852 | V.C. |
| De Gex & Smale, 2-5 | 64 | De G. & Sm. | 1846-1852 | V.C. |
| Denison, 1-2 | 169 | Den. | 1844-1852 | Crown. |
| Dickens | 21 | Dick. | 1559-1798 | Ch. |
| Dodson, 1 & 2 | 165 | Dods. | 1811-1822 | Ecc. Adm. P. & D. |
| Donnelly | 47 | Donn. Eq. | 1836-1837 | Ch. |
| Douglas, 1-4 | 99 | Doug. Dougl. |
1778-1785 | K.B. |
| Dow, 1-6 | 3 | Dow. | 1812-1818 | H.L. |
| Dow & Clark, 1 & 2 | 6 | Dow & Cl. | 1827-1832 | H.L. |
| Dowling & Ryland | 171 | Dowl. & Ry. N.P. | 1822-1823 | N.P. |
| Drewry, 1-3 | 61 | Drew. | 1852-1859 | V.C. |
| Drewry, 4 | 62 | Drew. | 1852-1859 | V.C. |
| Drewry & Smale, 1 & 2 | 62 | Drew. & Sm. or Dr. & Sm. |
1860-1865 | V.C. |
| Dyer, 1-3 | 73 | Dy. | 1513-1582 | K.B. |
| East, 1-6 | 102 | East. | 1801-1812 | K.B. |
| East, 7-11 | 103 | East. | 1801-1812 | K.B. |
| East, 12-16 | 104 | East. | 1801-1812 | K.B. |
| Eden, 1 & 2 | 28 | Eden. | 1757-1766 | Ch. |
| Edwards | 165 | Edw. | 1808-1812 | Ecc. Adm. P. & D. |
| Ellis & Blackburn, 1-3 | 118 | El. & Bl. | 1851-1858 | K.B. |
| Ellis & Blackburn, 4-7 | 119 | El. & Bl. | 1851-1858 | K.B. |
| Ellis & Blackburn, 8 | 120 | El. & Bl. | 1851-1858 | K.B. |
| Ellis, Blackburn & Ellis | 120 | El. Bl. & El. | 1858 | K.B. |
| Ellis & Ellis, 1 | 120 | El. & El. | 1858-1861 | K.B. |
| Ellis & Ellis, 2 & 3 | 121 | El. & El. | 1858-1861 | K.B. |
| Eq. Cases Abridged, 1 | 21 | Eq. Ca. Abr. | 1667-1744 | Ch. |
| Eq. Cases Abridged, 2 | 22 | Eq. Ca. Abr. | 1667-1744 | Ch. |
| Espinasse, 1-6 | 170 | Esp. | 1793-1807 | N.P. |
| Exchequer Reports Welsby, Hurlstone & Gordon, 1-4 | 154 | Exch. | 1847-1856 | Ex. |
| Exchequer Reports Welsby, Hurlstone & Gordon, 5-8 | 155 | Exch. | 1847-1856 | Ex. |
| Exchequer Reports Welsby, Hurlstone & Gordon, 9-11 | 156 | Exch. | 1847-1856 | Ex. |
| Fitzgibbon | 94 | Fitzg. | 1728-1733 | K.B. |
| Forrest | 145 | Forr. | 1800-1801 | Ex. |
| Fortescue | 92 | Fort. | 1695-1738 | K.B. |
| Foster | 168 | Fost. | 1743-1761 | Crown. |
| Foster & Finlason, 1-2 | 175 | F. & F. | 1858-1867 | N.P. |
| Foster & Finlason, 3-4 | 176 | F. & F. | 1858-1867 | N.P. |
| Freeman, Chancery | 22 | Freem. Chy. or 2 Freem. |
1660-1706 | Ch. |
| Freeman, K.B. | 89 | Freem. K.B. or 1 Freem. |
1670-1704 | K.B. |
| Giffard, 1 | 65 | Giff. | 1857-1865 | V.C. |
| Giffard, 2-5 | 66 | Giff. | 1857-1865 | V.C. |
| Gilbert, Cases in Law & Equity | 93 | Gilb. Cas. | 1713-1715 | K.B. |
| Gilbert | 25 | Gilb. Rep. | 1705-1727 | Ch. |
| Godbolt | 78 | Godb. | 1575-1638 | K.B. |
| Gouldsborough | 75 | Gould. | 1586-1602 | K.B. |
| Gow | 171 | Gow. | 1818-1820 | N.P. |
| Haggard (Admiralty), 1-3 | 166 | Hagg. | 1822-1838 | Ecc. Adm. P. & D. |
| Haggard (Consistory), 1 & 2 | 161 | Hag. Con. | 1752-1821 | Ecc. Adm. P. & D. |
| Haggard (Ecclesiastical), 1-4 | 162 | Hagg. Ecc. | 1827-1833 | Ecc. Adm. P. & D. |
| Hall & Twells, 1 & 2 | 47 | H. & Tw. | 1849-1850 | Ch. |
| Hardres | 145 | Hardres or Hardr. | 1655-1669 | Ex. |
| Hardwick, Cases temp. | 95 | Cas. t. Hard. Cas. t. H. |
1733-1738 | K.B. |
| Hare, 1 | 66 | Hare. | 1841-1853 | V.C. |
| Hare, 2-6 | 67 | Hare. | 1841-1853 | V.C. |
| Hare, 7-11 | 68 | Hare. | 1841-1853 | V.C. |
| Hay & Marriott | 165 | Hay & M. | 1776-1779 | Ecc. Adm. P. & D. |
| Hemming & Miller, 1 & 2 | 71 | H. & M. | 1862-1865 | V.C. |
| Hetley | 124 | Het. | 1627-1632 | C.P. |
| Hobart | 80 | Hob. | 1603-1625 | K.B. |
| Holt | 171 | Holt. | 1815-1817 | N.P. |
| Holt, Equity, 1 & 2 | 71 | Holt, Eq. | 1845 | V.C. |
| Holt, K.B. | 90 | Holt, K.B. | 1688-1711 | K.B. |
| House of Lords Cases, 1 & 2 | 9 | H.L.C. | 1847-1866 | H.L. |
| House of Lords Cases, 3-6 | 10 | H.L.C. | 1847-1866 | H.L. |
| House of Lords Cases, 7-11 | 11 | H.L.C. | 1847-1866 | H.L. |
| Hurlstone & Coltman, 1 | 158 | H. & C. | 1862-1866 | Ex. |
| Hurlstone & Coltman, 2-3 | 159 | H. & C. | 1862-1866 | Ex. |
| Hurlstone & Norman, 1 | 156 | H. & N. | 1856-1862 | Ex. |
| Hurlstone & Norman, 2-5 | 157 | H. & N. | 1856-1862 | Ex. |
| Hurlstone & Norman, 6-7 | 158 | H. & N. | 1856-1862 | Ex. |
| Hutton | 123 | Hut. | 1612-1639 | C.P. |
| Jacob | 37 | Jac. | 1821-1822 | Ch. |
| Jacob & Walker, 1 & 2 | 37 | Jac. & W. | 1819-1821 | Ch. |
| Jenkins | 145 | Jenk. | 1220-1623 | Ex. |
| Johnson | 70 | Johns. | 1859 | V.C. |
| Johnson & Hemming, 1 & 2 | 70 | J. & H. | 1860-1862 | V.C. |
| Jones, T. | 84 | Jones, T. | 1667-1685 | K.B. |
| Jones, W. | 82 | Jones, W. | 1620-1641 | K.B. |
| Kay | 69 | Kay. | 1853-1854 | V.C. |
| Kay & Johnson, 1-3 | 69 | K. & J. | 1854-1858 | V.C. |
| Kay & Johnson, 4 | 70 | K. & J. | 1854-1858 | V.C. |
| Keble, 1 | 83 | Keb. | 1661-1679 | K.B. |
| Keble, 2 & 3 | 84 | Keb. | 1661-1679 | K.B. |
| Keen, 1 & 2 | 48 | Keen. | 1836-1838 | Rolls. |
| Keilway | 72 | Keil. | 1496-1531 | K.B. |
| Kelyng | 84 | kel. J. | 1662-1669 | K.B. |
| Kelynge, W. | 25 | Kel. W. | 1730-1732 | Ch. |
| Kenyon, 1-3 | 96 | Keny. | 1753-1759 | K.B. |
| Knapp, 1-3 | 12 | Knapp. | 1829-1836 | P.C. |
| Lane | 145 | Lane. | 1605-1611 | Ex. |
| Latch | 82 | Latch. | 1625-1628 | K.B. |
| Leach, 1-2 | 168 | Leach. | 1730-1815 | Crown. |
| Lee, 1-2 | 161 | Lee. | 1752-1758 | Ecc. Adm. P.&D. |
| Leigh & Cave | 169 | Le. & Ca. | 1861-1863 | Crown. |
| Leonard, 1-4 | 74 | Leo. | 1540-1613 | K.B. |
| Levinz, 1-3 | 83 | Lev. | 1660-1697 | K.B. |
| Lewin's Crown Cases on the Northern Circuit, 1-2 | 168 | Lewin. | 1822-1838 | Crown. |
| Ley | 80 | Ley. | 1608-1629 | K.B. |
| Lilly-Assize | 170 | Lilly Ass. | 1688-1693 | N.P. |
| Littleton | 124 | Lit. | 1626-1632 | C.P. |
| Lofit | 98 | Lofit. | 1772-1774 | K.B. |
| Lushington | 167 | Lush. | 1859-1862 | Ecc. Adm. P. & D. |
| Lutwyche 1 & 2 | 125 | Lut. | 1682-1704 | C.P. |
| Maclean & Robinson | 9 | Macl. & R. | 1839 | H.L. |
| M'Cleland | 148 | M'Cle. | 1824 | Ex. |
| M,Cleland & Younge | 148 | M'Cle. & Yo. | 1824-1825 | Ex. |
| M'Naghten & Gordon. 1 | 41 | Mac. & G. | 1849-1851 | Ch. |
| M'Naghten & Gordon. 2 & 3 | 42 | Mac. & G. | 1849-1851 | Ch. |
| Maddock, 1-6 | 56 | Madd. | 1815-1822 | V.C. |
| Manning & Granger, 1-3 | 133 | Man. & G. | 1840-1844 | C.P. |
| Manning & Granger, 4-6 | 134 | Man & G. | 1840-1844 | C.P. |
| Manning & Granger, 7 | 135 | Man. & G. | 1840-1844 | C.P. |
| March, New Cases | 82 | March. N.R. | 1639-1642 | K.B. |
| Maule & Selwyn, 106 | 105 | M. & S. Mau. & Sel. |
1813-1817 | K.B. |
| Meeson & Welsby, 1-4 | 150 | M. & W. | 1836-1847 | Ex. |
| Meeson & Welsby, 5-8 | 151 | M. & W. | 1836-1847 | Ex. |
| Meeson & Welsby, 9-12 | 152 | M. & W. | 1836-1847 | Ex. |
| Meeson & Welsby, 13-16 | 153 | M. & W. | 1836-1847 | Ex. |
| Merivale, 1 & 2 | 35 | Mer. | 1815-1817 | Ch. |
| Merivale, 3 | 36 | Mer. | 1815-1817 | Ch. |
| Modern, 1 & 2 | 86 | Mod. | 1669-1732 | K.B. |
| Modern, 3-7 | 87 | Mod. | 1669-1732 | K.B. |
| Modern, 8-12 | 8 | Mod. | 1669-1732 | K.B. |
| Moody, 1 | 168 | Mood. | 1824-1844 | Crown. |
| Moody, 2 | 169 | Mood. | 1824-1844 | Crown. |
| Moody & Malkin | 173 | M. & M. | 1827-1830 | N.P. |
| Moody & Robinson, 1-2 | 174 | M. & Rob. | 1831-1844 | N.P. |
| Moore, King's Bench | 72 | Moo. K.B. | 1519-1621 | K.B. |
| Moore, Privy Council, 1 & 2 | 12 | Moo. P.C. | 1836-1862 | P.C. |
| Moore, Privy Council, 3-7 | 13 | Moo. P.C. | 1836-1862 | P.C. |
| Moore, Privy Council, 8-12 | 14 | Moo. P.C. | 1836-1862 | P.C. |
| Moore, Privy Council, 13-15 | 15 | Moo. P.C. | 1836-1862 | P.C. |
| Moore, Privy Council, New Series, 1 & 2 | 15 | Moo. P.C. N.S. |
1862-1873 | P.C. |
| Moore, Privy Council, New Series, 3-6 | 16 | Moo. P.C. N.S. |
1862-1873 | P.C. |
| Moore, Privy Council, New Series, 7-9 | 17 | Moo. P.C. N.S. |
1862-1873 | P.C. |
| Moore's Indian Appeals, 1-3 | 18 | Moo. Ind. App. | 1836-1872 | P.C. |
| Moore's Indian Appeals, 6-10 | 19 | Moo. Ind. App. | 1836-1872 | P.C. |
| Moore's Indian Appeals, 11-14 | 20 | Moo. Ind. App. | 1836-1872 | P.C. |
| Mosely | 25 | Mos. | 1726-1731 | Ch. |
| Mylne & Craig, 1-3 | 40 | My. & Cr. | 1835-1840 | Ch. |
| Mylne & Craig, 4 & 5 | 41 | My. & Cr. | 1835-1840 | Ch. |
| Mylne & Keen, 1 & 2 | 39 | My. & K. | 1832-1835 | Ch. |
| Mylne & Keen, 3 | 40 | My. & K. | 1832-1835 | Ch. |
| Nelson | 21 | Nels. | 1625-1693 | Ch. |
| Noy | 74 | Noy. | 1559-1649 | K.B. |
| Owen | 74 | Ow. | 1556-1615 | K.B. |
| Palmer | 81 | Palm. | 1619-1629 | K.B. |
| Parker | 145 | Park. | 1743-1767 | Ex. |
| Peake | 170 | Peake. | 1790-1812 | N.P. |
| Peake, Additional Cases | 170 | Peake. Add.Cas. | ||
| Peere Williams, 1-3 | 24 | P. Wms. | 1695-1735 | Ch. |
| Phillimore, 1-3 | 161 | Phil. Ecc. | 1809-1821 | Ecc.Adm. P. & D. |
| Phillips, 1 & 2 | 41 | Ph. | 1841-1849 | Ch. |
| Plowden, 1 & 2 | 75 | Pl. Com. | 1550-1580 | K.B. |
| Pollexfen | 86 | Pollex. | 1669-1685 | K.B. |
| Popham | 79 | Pop. | 1592-1627 | K.B. |
| Precendents in Chancery (T. Finch) | 24 | Pree. Ch. or Fin. T. | 1689-1722 | Ch. |
| Price, 1 | 145 | Price | 1814-1852 | Ex. |
| Price, 2-8 | 146 | Price | 1814-1852 | Ex. |
| Price, 9-13 | 147 | Price | 1814-1852 | Ex. |
| Queen's Bench, 1 | 113 | Q.B. | 1841-1852 | K.B. |
| Queen's Bench, 2-5 | 114 | Q.B. | 1841-1852 | K.B. |
| Queen's Bench, 6-9 | 115 | Q.B. | 1841-1852 | K.B. |
| Queen's Bench, 10-13 | 116 | Q.B. | 1841-1852 | K.B. |
| Queen's Bench, 14-17 | 117 | Q.B. | 1841-1852 | K.B. |
| Queen's Bench, 18 | 118 | Q.B. | 1841-1852 | K.B. |
| Raymond, Lord, 1 | 91 | Raym. Ld. | 1694-1732 | K.B. |
| Raymond, 2 & 3 | 92 | Raym. Ld. | 1694-1732 | K.B. |
| Raymond, Sir T. | 83 | Raym. T. | 1660-1684 | K.B. |
| Reports in Chancery | 21 | Rep. Ch. or Chan. Rep. | 1615-1710 | Ch. |
| Reports, temp. Finch | 23 | Rep. t. Finch or Fin. H. | 1673-1681 | Ch. |
| Ridgeway, temp. Hardwicke | 27 | Ridg. t. H. | 1741-1746 | Ch. |
| Robertson, 1 & 2 | 163 | Rob. Ecc. | 1844-1853 | Ecc. Adm. P. & D. |
| C. Robertson, 1-6 | 165 | C. Rob. | 1798-1808 | Ecc. Adm. P. & D. |
| W. Robertson, 1-3 | 166 | W. Rob. | 1838-1850 | Ecc. Adm. P. & D. |
| Rolle, 1 & 2 | 81 | Rolle. | 1614-1625 | K.B. |
| Russell, 1-5 | 38 | Russ. | 1823-1829 | Ch. |
| Russell & Mylne, 1 & 2 | 39 | Russ. & My. | 1829-1831 | Ch. |
| Russell & Ryan | 168 | Russ. & Ry. | 1799-1823 | Crown. |
| Ryan & Moody | 171 | Ry. & Mood. | 1823-1826 | N.P. |
| Salkeld, 1-3 | 91 | Salk. | 1689-1712 | K.B. |
| Saunders (see William Saunders) | ||||
| Saville | 123 | Sav. | 1689-1712 | K.B. |
| Sayer | 96 | Say. | 1751-1756 | K.B. |
| Select Cases, temp. King | 25 | Sel. Ca. t. King. | 1724-1734 | Ch. |
| Session Cases | 93 | Sess. Cas. | 1710-1748 | K.B. |
| Shower, H.L. | 1 | Show P.C. or Shower | 1694-1699 | H.L. |
| Shower, K.B., 1 & 2 | 89 | Shower, K.B. | 1678-1695 | K.B. |
| Siderfin, 1 & 2 | 82 | Sid. | 1657-1670 | K.B. |
| Simons, 1-3 | 57 | Sim. | 1826-1849 | V.C. |
| Simons, 4-7 | 58 | Sim. | 1826-1849 | V.C. |
| Simons, 8-12 | 59 | Sim. | 1826-1849 | V.C. |
| Simons, 13-17 | 60 | Sim. | 1826-1849 | V.C. |
| Simons (New Series), 1 & 2 | 61 | Sim. (N.S.) | 1850-1852 | V.C. |
| Simons & Stuart, 1 & 2 | 57 | S. & S. or Sim. & St. | 1822-1826 | V.C. |
| Skinner | 90 | Skin. | 1681-1698 | K.B. |
| Smale & Giffard, 1-3 | 65 | Sm. & G. | 1852-1857 | V.C. |
| Spinks, 1 & 2 | 164 | Sp. Ecc. & Ad. | 1853-1855 | Ecc. Adm. P. & D. |
| Spinks' Prize Cases | 164 | Sp. P.C. | 1854-1856 | Ecc. Adm. P. & D. |
| Starkie, 1-3 | 171 | Stark. | 1815-1822 | N.P. |
| Strange, 1 & 2 | 93 | Str. | 1716-1749 | K.B. |
| Style | 82 | Sty. | 1646-1655 | K.B. |
| Swabey | 166 | Swab. | 1855-1859 | Ecc. Adm. P. & D. |
| Swabey & Tristram, 1-4 | 164 | Sw. & Tr. | 1858-1865 | Ecc. Adm. P. & D. |
| Swanston, 1-3 | 36 | Swans. | 1818-1819 | Ch. |
| Talbot (Cases, temp.) | 25 | Cas. t. Talbot. |
1734-1738 | Ch. |
| Tamlyn | 48 | Taml. | 1829-1830 | Rolls. |
| Taunton, 1 & 2 | 127 | Taunt. | 1808-1819 | C.P. |
| Taunton, 3-6 | 128 | Taunt. | 1808-1819 | C.P. |
| Taunton, 7 & 8 | 129 | Taunt. | 1808-1819 | C.P. |
| Term Reports, 1 | 99 | T.R. | 1785-1800 | K.B. |
| Term Reports, 2-4 | 100 | T.R. | 1785-1800 | K.B. |
| Term Reports, 5-8 | 101 | T.R. | 1785-1800 | K.B. |
| Tothill | 21 | Toth. | 1559-1646 | Ch. |
| Turner & Russell | 37 | Turn. & R. | 1822-1824 | Ch. |
| Vaughan | 124 | Vaugh. | 1665-1674 | C.P. |
